Terminology For Enterprise
From AccountIT
| Term | Description | Alias, Acronyms and Abbreviations |
| JSON | JavaScript Object Notation | |
| FAQ | Frequently Asked Questions | are listed questions and answers, all supposed to be commonly asked in some context, and pertaining to a particular topic. The format is commonly used on email mailing lists and other online forums, where certain common questions tend to recur. |
| KPI | Key Performance Indicator | |
| SaaS | Software as a Service | |
| PaaS | Platform as a Service | |
| HaaS | Hardware as a Service | |
| IaaS | Infrastructure as a Service | Characteristics and components of IaaS include: •Utility computing service and billing model.
•Automation of administrative tasks. •Dynamic scaling. •Desktop virtualization. •Policy-based services. •Internet connectivity. |
| HaaS | Hardware as a Service | |
| HaaS | Hardware as a Service | |
| AAAA | BBBB | CCCC |
| XXXX | YYYY | ZZZZ |