Difference between revisions of "Application Architecture For AccountIT"
From AccountIT
Line 4: | Line 4: | ||
[Administration] as admin | [Administration] as admin | ||
[Operation on Books] as book | [Operation on Books] as book | ||
− | [Business | + | [Business reporting] as report |
[Business Intelligence] as BI | [Business Intelligence] as BI | ||
Line 12: | Line 12: | ||
admin ..> MasterDB | admin ..> MasterDB | ||
+ | admin ..> AuditDB | ||
book ..> BookDB | book ..> BookDB | ||
− | + | book ..>AuditDB | |
+ | report ..> BookDB | ||
+ | report ..> AuditDB | ||
MasterDB <.. BI | MasterDB <.. BI | ||
BookDB <.. BI | BookDB <.. BI | ||
− | |||
− | |||
− | |||
− | |||
AuditDB <.. BI | AuditDB <.. BI | ||
+ | |||
</uml> | </uml> | ||
− | + | = Child pages = | |
+ | * [[Administration for AccountIT|Administration]] | ||
+ | * [[Books for AccountIT|Operation on Books]] | ||
+ | * [[Reports for AccountIT|Business reporting]] | ||
+ | * [[BI for AccountIT|Business Inteligence]] | ||
+ | * [[MasterDB for AccountIT|MasterData Database]] | ||
+ | * [[BookDB for AccountIT|Books Database]] | ||
+ | * [[ AuditDB for AccountIT|Audit Traail Database]] | ||
[[Category:AccountIT]] | [[Category:AccountIT]] |
Revision as of 09:04, 25 January 2015