Difference between revisions of "Architecture Vision For AccountIT"
From AccountIT
m (Pierre moved page AccountIT Architecture Vision to Architecture Vision For AccountIT without leaving a redirect) |
|||
Line 1: | Line 1: | ||
− | + | =Vision= | |
− | + | Focused on providing small and medium size enterprises ("SME") with an an accounting system that has the following characteristics: | |
− | + | * Easy to use for clerical staff recording book-keeping activities; like "accounts payable" (paying invoices) or "accounts receivable" (receiving money for provided goods and services). | |
+ | * Easy for management to view the financial status; like "cash accounts", "outstanding bills" and "outstanding payments". | ||
+ | * Easy for accounts to update books in connection with periodic accounts maintenance. | ||
+ | * Easy for auditors to audit books and system activities ("who's done what and when") | ||
+ | Besides providing the customers (the "SME") with an "easy to use" system, AccountIT must also fit with the "Enterprise Vision" of "easy to maintain" for us in the "Enterprise system portfolio". That means that the technology choices must adhere to [[Technology Architecture For Enterprise|enterprise technology]], and share data store with the "Enterprise data stores" where it makes sense. | ||
[[Category:AccountIT]] | [[Category:AccountIT]] | ||
[[Category:Architecture]] | [[Category:Architecture]] |
Revision as of 19:43, 27 September 2014
Vision
Focused on providing small and medium size enterprises ("SME") with an an accounting system that has the following characteristics:
- Easy to use for clerical staff recording book-keeping activities; like "accounts payable" (paying invoices) or "accounts receivable" (receiving money for provided goods and services).
- Easy for management to view the financial status; like "cash accounts", "outstanding bills" and "outstanding payments".
- Easy for accounts to update books in connection with periodic accounts maintenance.
- Easy for auditors to audit books and system activities ("who's done what and when")
Besides providing the customers (the "SME") with an "easy to use" system, AccountIT must also fit with the "Enterprise Vision" of "easy to maintain" for us in the "Enterprise system portfolio". That means that the technology choices must adhere to enterprise technology, and share data store with the "Enterprise data stores" where it makes sense.