Difference between revisions of "Information System Architecture For AccountIT"
From AccountIT
m (Pierre moved page AccountIT Information System Architecture to Information System Architecture For AccountIT without leaving a redirect) |
|||
| Line 1: | Line 1: | ||
| + | -Introduction- | ||
| + | From the [Use Case diagram|AccountIT Use Case Diagram] it is seen that the AccountIT system has two primary functions: | ||
| + | * Users - records the users who are to access AccountIT. | ||
| + | * Books - records the accounts, which are the core of the AccountIT system | ||
| + | Besides need for data stores due to above functional requirements, non-functional requirements also require two data stores. These are: | ||
| + | * Roles and Permissions - records what roles a user has and the associated AccountIT functionality the user has permissions to. | ||
| + | * Audit Trail - records what activity a user has performed at a given point in time. | ||
| − | + | -Data models- | |
| − | + | *[Conceptual data model|AccountIT Conceptual Data Model] | |
| − | * | + | *[Physical data model|AccountIT Physical Data Model] |
| − | + | ||
| − | * Physical model | + | |
| − | + | ||
| − | + | ||
[[Category:AccountIT]] | [[Category:AccountIT]] | ||
Revision as of 18:33, 27 September 2014
-Introduction- From the [Use Case diagram|AccountIT Use Case Diagram] it is seen that the AccountIT system has two primary functions:
- Users - records the users who are to access AccountIT.
- Books - records the accounts, which are the core of the AccountIT system
Besides need for data stores due to above functional requirements, non-functional requirements also require two data stores. These are:
- Roles and Permissions - records what roles a user has and the associated AccountIT functionality the user has permissions to.
- Audit Trail - records what activity a user has performed at a given point in time.
-Data models-
- [Conceptual data model|AccountIT Conceptual Data Model]
- [Physical data model|AccountIT Physical Data Model]