Difference between revisions of "Business Architecture For AccountIT"
From AccountIT
(Created page with "See sub-page containing the use case diagram") |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <uml> | |
+ | :Accounting: as actor1 | ||
+ | :Data mining: as actor2 | ||
+ | |||
+ | left to right direction | ||
+ | actor1 --> (Primary Focus) | ||
+ | actor2 --> (Secondary Focus) | ||
+ | |||
+ | </uml> | ||
+ | = Child pages = | ||
+ | * [[Use Case Diagram For AccountIT - Primary Focus|Use Case Diagram - Primary Focus]] | ||
+ | * [[Use Case Description For AccountIT - Primary Focus|Use Case Description - Primary Focus]] | ||
+ | * [[Use Case Diagram For AccountIT - Secondary Focus|Use Case Diagram - Secondary Focus]] | ||
+ | * [[Use Case Description For AccountIT - Secondary Focus|Use Case Description - Secondary Focus]] | ||
+ | * [[Requirements For AccountIT|Requirements]] | ||
+ | |||
+ | [[Category:AccountIT]] |
Latest revision as of 19:19, 3 March 2015