Difference between revisions of "Conceptual Data Model For AccountIT"
(Created page with "=Enterprise data store= The AccountIT system will make use of the MasterData data store of the Enterprise for storing information on system admin...") |
|||
Line 2: | Line 2: | ||
The AccountIT system will make use of the [[MasterData For Enterprise|MasterData]] data store of the Enterprise for storing information on system administrators who will maintain users for the companies AccountIT access. | The AccountIT system will make use of the [[MasterData For Enterprise|MasterData]] data store of the Enterprise for storing information on system administrators who will maintain users for the companies AccountIT access. | ||
=AccountIT data stores= | =AccountIT data stores= | ||
− | The AccountIT system will maintain a set of data stores. | + | The AccountIT system will maintain a set of data stores. The requirements and usage of these is explained below |
==Users== | ==Users== | ||
The data store will contain the companies employees who are to have access to AccountIT. The data store will contain user infomation, and if the active is active or has been deleted. | The data store will contain the companies employees who are to have access to AccountIT. The data store will contain user infomation, and if the active is active or has been deleted. | ||
==Roles and Permissions== | ==Roles and Permissions== | ||
The data store will contain the roles and permissions a user has access to. To protect the AccountIT system information each system function will be safeguarded by permissions, and only users who have the necessary roles and permissions will be able to access a particular system function. | The data store will contain the roles and permissions a user has access to. To protect the AccountIT system information each system function will be safeguarded by permissions, and only users who have the necessary roles and permissions will be able to access a particular system function. | ||
+ | ==AccountIT Functions== | ||
+ | Each of the functions / features of AccountIT that can be access controlled by "Roles and Permissions" will be registered as a "AccountIT Function", such that a System Administrator can give access to that function to a user. | ||
==Audit Trail== | ==Audit Trail== | ||
− | + | The data store will record all activities done by users related to AccountIT. The record will provide enough information to answer questions of type "who did what when", i.e. able to account for e.g. creating a user, deleting a user and a user updating the books with an invoice. | |
==Books== | ==Books== | ||
+ | The data store will record the book-keeping activities performed by clerical staff (for updating the books in connection with e.g. invoicing), accountants (for updating the books in connection with periodical account balancing), auditors (in connection with auditing) and managers (in connection with viewing financial status). |
Latest revision as of 16:01, 28 September 2014
Contents
Enterprise data store
The AccountIT system will make use of the MasterData data store of the Enterprise for storing information on system administrators who will maintain users for the companies AccountIT access.
AccountIT data stores
The AccountIT system will maintain a set of data stores. The requirements and usage of these is explained below
Users
The data store will contain the companies employees who are to have access to AccountIT. The data store will contain user infomation, and if the active is active or has been deleted.
Roles and Permissions
The data store will contain the roles and permissions a user has access to. To protect the AccountIT system information each system function will be safeguarded by permissions, and only users who have the necessary roles and permissions will be able to access a particular system function.
AccountIT Functions
Each of the functions / features of AccountIT that can be access controlled by "Roles and Permissions" will be registered as a "AccountIT Function", such that a System Administrator can give access to that function to a user.
Audit Trail
The data store will record all activities done by users related to AccountIT. The record will provide enough information to answer questions of type "who did what when", i.e. able to account for e.g. creating a user, deleting a user and a user updating the books with an invoice.
Books
The data store will record the book-keeping activities performed by clerical staff (for updating the books in connection with e.g. invoicing), accountants (for updating the books in connection with periodical account balancing), auditors (in connection with auditing) and managers (in connection with viewing financial status).