Difference between revisions of "Use Case Diagram For Enterprise"
From AccountIT
(One intermediate revision by one user not shown) | |||
Line 9: | Line 9: | ||
:Development Toolbox: as Actor7 | :Development Toolbox: as Actor7 | ||
− | (Manage Customer \nLifecycle) as (use1) | + | ([[http://imiss.dk/accountit/index.php/Maintain_Customer_Lifecycle]] Manage Customer \nLifecycle) as (use1) |
− | (Identify Potential \nBusiness Opportunities) as (use2) | + | ([[http://imiss.dk/accountit/index.php/Identify_Potential_Business Opportunities]] Identify Potential \nBusiness Opportunities) as (use2) |
− | (Invoice Customer) as (use3) | + | ([[http://imiss.dk/accountit/index.php/Invoice_Customer]] Invoice Customer) as (use3) |
− | (Manage Business Cost) as (use4) | + | ([[http://imiss.dk/accountit/index.php/Manage_Business_Cost]] Manage Business Cost) as (use4) |
− | (Maintain Services) as (use5) | + | ([[http://imiss.dk/accountit/index.php/Maintain_Services]] Maintain Services) as (use5) |
− | (Manage System \nportfolio Lifecycle) as (use6) | + | ([[http://imiss.dk/accountit/index.php/Manage_System_Portfolio_Lifecycle]] Manage System \nportfolio Lifecycle) as (use6) |
− | (Maintain System \nportfolio) as (use7) | + | ([[http://imiss.dk/accountit/index.php/Maintain_System_Portfolio]] Maintain System \nportfolio) as (use7) |
left to right direction | left to right direction | ||
Line 34: | Line 34: | ||
</uml> | </uml> | ||
− | |||
− | |||
[[Category:Enterprise]] | [[Category:Enterprise]] | ||
[[Category:Usecase]] | [[Category:Usecase]] |
Latest revision as of 22:23, 9 November 2014