Difference between revisions of "ToDo"
From AccountIT
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
*Wiki addon | *Wiki addon | ||
− | ** BreadCrumbs on wiki (http://www.mediawiki.org/wiki/Extension:BreadCrumbs) | + | ** <del>BreadCrumbs on wiki (I'll go for navigation just for a start...)</del> |
− | * Pick the right NoSQL setup | + | *** <del>How did I get here? (http://www.mediawiki.org/wiki/Extension:BreadCrumbs)</del> |
− | * Lean | + | *** <del>Help users navigate around your wiki</del><del>(http://www.mediawiki.org/wiki/Extension:BreadCrumbs2) [[MediaWiki:Breadcrumbs]]</del> |
+ | ** <del>[[UML]]</del> | ||
+ | *** <del>(http://www.mediawiki.org/wiki/Extension:PlantUML)</del> | ||
+ | ** respository access (SVN) | ||
+ | ** printable version of wiki page as PDF file (http://www.mediawiki.org/wiki/Extension:Mpdf) | ||
+ | * Enterprise Use Case model | ||
+ | ** <del>Initial model</del> | ||
+ | ** Vocabulary | ||
+ | ** Use Case Basic flow | ||
+ | ** Use Case table of alternative flows | ||
+ | * Cloud concept | ||
+ | * Expand Technology Architecture | ||
+ | ** More technologies / frameworks | ||
+ | ** Overview description for each of the technologies / frameworks - making it possible to evaluate | ||
+ | * Pick the right SQL/NoSQL/NewSQL setup | ||
+ | * Lean / Kanban | ||
+ | ** logging strategy | ||
* Calender | * Calender | ||
+ | ** scrumboard (http://www.open-ware.org/eng/news/kniberg2.htm) | ||
* Scrum | * Scrum | ||
** Backlog | ** Backlog | ||
+ | ** template (http://www.scrumup.com/reference/index.html) | ||
+ | * Platform minimum node | ||
+ | ** puppet / art | ||
+ | ** OS | ||
+ | ** JVM | ||
+ | ** hawtio | ||
+ | * Node architecture | ||
+ | ** compute | ||
+ | ** messaging | ||
+ | ** data | ||
+ | ** resource management | ||
+ | * Usability - Advanced Common sence | ||
+ | ** DON'T MAKE ME THINK (http://www.sensible.com/dmmt.html) | ||
+ | ** ROCKET SURGERY MADE EASY (http://www.sensible.com/rsme.html) | ||
+ | ** Top 10 Mistakes in Web Design (http://www.nngroup.com/articles/top-10-mistakes-web-design/) |
Latest revision as of 10:48, 12 May 2014
- Wiki addon
-
BreadCrumbs on wiki (I'll go for navigation just for a start...)-
How did I get here? (http://www.mediawiki.org/wiki/Extension:BreadCrumbs) -
Help users navigate around your wiki(http://www.mediawiki.org/wiki/Extension:BreadCrumbs2) MediaWiki:Breadcrumbs
-
-
UML - respository access (SVN)
- printable version of wiki page as PDF file (http://www.mediawiki.org/wiki/Extension:Mpdf)
-
- Enterprise Use Case model
-
Initial model - Vocabulary
- Use Case Basic flow
- Use Case table of alternative flows
-
- Cloud concept
- Expand Technology Architecture
- More technologies / frameworks
- Overview description for each of the technologies / frameworks - making it possible to evaluate
- Pick the right SQL/NoSQL/NewSQL setup
- Lean / Kanban
- logging strategy
- Calender
- scrumboard (http://www.open-ware.org/eng/news/kniberg2.htm)
- Scrum
- Backlog
- template (http://www.scrumup.com/reference/index.html)
- Platform minimum node
- puppet / art
- OS
- JVM
- hawtio
- Node architecture
- compute
- messaging
- data
- resource management
- Usability - Advanced Common sence
- DON'T MAKE ME THINK (http://www.sensible.com/dmmt.html)
- ROCKET SURGERY MADE EASY (http://www.sensible.com/rsme.html)
- Top 10 Mistakes in Web Design (http://www.nngroup.com/articles/top-10-mistakes-web-design/)