Difference between revisions of "Terminology For Enterprise"
From AccountIT
Line 38: | Line 38: | ||
* Internet connectivity. | * Internet connectivity. | ||
|- | |- | ||
− | | | + | |Cloud Computing |
− | | | + | | |
+ | |[http://en.wikipedia.org/wiki/Cloud_computing] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 14:50, 12 May 2014
Term | Description | Alias, Acronyms and Abbreviations |
JSON | JavaScript Object Notation | |
FAQ | Frequently Asked Questions | are listed questions and answers, all supposed to be commonly asked in some context, and pertaining to a particular topic. The format is commonly used on email mailing lists and other online forums, where certain common questions tend to recur. |
KPI | Key Performance Indicator | |
SaaS | Software as a Service | |
PaaS | Platform as a Service | |
HaaS | Hardware as a Service | |
IaaS | Infrastructure as a Service | Characteristics and components of IaaS include:
|
Cloud Computing | [1] | |